<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stacks Property Search and Acquisition &#124; Berkshire East and Buckinghamshire South</title>
	<atom:link href="http://www.stacks-wooldridge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stacks-wooldridge.co.uk</link>
	<description>Personal, professional, and local property search</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Move to the Country</title>
		<link>http://www.stacks-wooldridge.co.uk/move-to-the-country/</link>
		<comments>http://www.stacks-wooldridge.co.uk/move-to-the-country/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:37:09 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/?p=118</guid>
		<description><![CDATA[Falling property values in the UK’s prime regional residential market during 2011 opened the gap between London and regional house prices to its widest ever, making the best regional property look good value compared to the capital where values rose throughout the year. The latest market report from Savills shows that prices across the UK’s [...]]]></description>
			<content:encoded><![CDATA[<p>Falling property values in the UK’s prime regional residential market during 2011 opened the gap between London and regional house prices to its widest ever, making the best regional property look good value compared to the capital where values rose throughout the year.</p>
<p>The latest market report from Savills shows that prices across the UK’s prime markets fell by an average of 3.3% against an increase of 8.7% across all prime London and 14.1% in prime central London.  Very few areas outside London ended 2011 in positive territory.  Only locations such as Sunningdale, Weybridge and Henley saw price rises, in the region of 2%.</p>
<p>Savills says that this was supported in the latter stages of the year by international equity, and makes this niche area of the country, its very top end in particular, pretty much the only location currently able to perform in line with prime London. </p>
<p>In general, the South East lost around 2% of its value as the traditional fuel of these markets, City money, was largely reinvested in prime London.  ‘It’s not that domestic owners have stopped trading up, but they are trading up within London and the flow of City money that would normally be the lifeblood of markets such as Guildford is staying put,’ said Lucian Cook, director of Savills residential research.  ‘The result is that the country is now looking better value than for many years, a factor that we would normally expect to stimulate buying activity,’ he added.</p>
<p>Realistic pricing based on current market conditions is the key to stimulating these markets.  Set against the backdrop of a potentially volatile economic recovery only the best houses will command competitive attention in spite of the lack of stock and low transaction levels.  Finding and securing the right home will take careful investigation and the application of time and energy.  Nevertheless the South East, and especially the perennially popular towns, should outperform the wider market over the course of the next five years given a lesser reliance on mortgage finance and the natural ripple effect of housing equity from the capital.</p>
<p>If you have been thinking of escaping the smoke, perhaps now is the time to cash in on the London market and move to the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/move-to-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Buy, or Not to Buy, That is the Question</title>
		<link>http://www.stacks-wooldridge.co.uk/to-buy-or-not-to-buy-that-is-the-question/</link>
		<comments>http://www.stacks-wooldridge.co.uk/to-buy-or-not-to-buy-that-is-the-question/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:04:56 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/?p=111</guid>
		<description><![CDATA[Now is the autumn of our discontent, to further badly paraphrase the Bard. The Press delights in bad news stories, but it would be naive in the extreme to pretend and ignore or be unaffected by inflation, share market jitters, Euro-zone tribulations and the fears of further recession. The property market is certainly suffering, but [...]]]></description>
			<content:encoded><![CDATA[<p>Now is the autumn of our discontent, to further badly paraphrase the Bard.  The Press delights in bad news stories, but it would be naive in the extreme to pretend and ignore or be unaffected by inflation, share market jitters, Euro-zone tribulations and the fears of further recession.  The property market is certainly suffering, but mostly because of the very low level of transactions rather than tumbling value.  And value is the key: a measure of something’s worth, desirability – qualities on which these depend – ability of a thing to serve a purpose or cause an effect.</p>
<p>One reads of the monthly <a href="http://www.lloydsbankinggroup.com/media1/economic_insight/halifax_house_price_index_page.asp">Halifax </a>and <a href="http://www.nationwide.co.uk/hpi/">Nationwide </a>House Price Indices; however these concern the price of a typically transacted house rather than the price of a typical house in the property stock of a specific area.  They do not (and cannot) offer a subjective estimate of quality or importance to the individual in their specific circumstances.  Unless comparing apartments in uniform modern blocks, each property offers its own subtle differences, adding to the obvious differences of streets, towns and regions.  Each must be judged on its relative value to and by the values of the buyer.</p>
<p>When considering buying a new home the first and most important question must be: Why?  Followed closely by: When?  Once answered satisfactorily these will help answer the next important question: Where?  Then one can move on to the final major question: What?  Clearly there are layers of detail that fall under these headings and a good search agent will help their clients assess and qualify the answers, which may be adjusted as the search progresses.</p>
<p>But the important thing is to develop a clear personal strategy and then the vicissitudes of the wider market and economy can be put in to perspective and managed accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/to-buy-or-not-to-buy-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacks &#124; Berkshire East and Buckinghamshire South</title>
		<link>http://www.stacks-wooldridge.co.uk/stacks-berkshire-east-and-buckinghamshire-south-2/</link>
		<comments>http://www.stacks-wooldridge.co.uk/stacks-berkshire-east-and-buckinghamshire-south-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:52:13 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Slide_show]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stacks-wooldridge.co.uk/stacks-berkshire-east-and-buckinghamshire-south/slide_0-2/" rel="attachment wp-att-69"><img src="http://www.stacks-wooldridge.co.uk/wp-content/uploads/2011/04/slide_0.jpg" alt="Stacks | Berkshire East and Buckinghamshire South" title="slide_0" width="580" height="228" class="alignnone size-full wp-image-69" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/stacks-berkshire-east-and-buckinghamshire-south-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide_3</title>
		<link>http://www.stacks-wooldridge.co.uk/slide_3/</link>
		<comments>http://www.stacks-wooldridge.co.uk/slide_3/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:51:22 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Slide_show]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stacks-wooldridge.co.uk/slide_3/slide_2/" rel="attachment wp-att-79"><img src="http://www.stacks-wooldridge.co.uk/wp-content/uploads/2011/04/slide_2.jpg" alt="" title="slide_2" width="580" height="228" class="alignnone size-full wp-image-79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/slide_3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slide_02</title>
		<link>http://www.stacks-wooldridge.co.uk/slide_02/</link>
		<comments>http://www.stacks-wooldridge.co.uk/slide_02/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:50:05 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Slide_show]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stacks-wooldridge.co.uk/slide_02/slide_1/" rel="attachment wp-att-75"><img src="http://www.stacks-wooldridge.co.uk/wp-content/uploads/2011/04/slide_1.jpg" alt="" title="slide_1" width="580" height="228" class="alignnone size-full wp-image-75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/slide_02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Holidays</title>
		<link>http://www.stacks-wooldridge.co.uk/easter-holidays/</link>
		<comments>http://www.stacks-wooldridge.co.uk/easter-holidays/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:58:04 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/?p=59</guid>
		<description><![CDATA[The market has slowed down noticeably over the past week, as families start the Easter school holiday period.  With Easter itself so late this year, then the Royal Wedding, and following the recent Budget, it&#8217;s easy to imaging that April is going to be a quiet month in the residential property market.  Estate Agents have been [...]]]></description>
			<content:encoded><![CDATA[<p>The market has slowed down noticeably over the past week, as families start the Easter school holiday period.  With Easter itself so late this year, then the Royal Wedding, and following the recent Budget, it&#8217;s easy to imaging that April is going to be a quiet month in the residential property market.  Estate Agents have been reporting more requests for market appraisals and good footfall in their branches during the first quarter, but in spite of a modest increase in properties for sale this is all from a low base where nationally property transactions are depressed.  The various reasons for that are well exercised in the Press, but at least the Bank MPC has kept the base rate at 0.5%, for the moment.</p>
<p>Although there are some individual examples of the best houses selling quickly in competitive sealed bids, the norm seems to be that buyers are being cautious and not just jumping on anything despite a shortage of good quality family homes.  Potential vendors, seeing the lack of choice, should be encouraged to launch their sale, but instead are worried about there being nothing for them to buy, and so they hesitate and add to the log-jamb.  This is all contributing to the low volume of transactions.</p>
<p>With all the pressures on personal finance and continuing concerns about the state of the national economy, it&#8217;s easy to understand why householders might choose to stay put.  There are good reasons to be cautious, but much of this is straightforward common sense for prudent buyers in any market.  However, where there is a need to move the only sensible option is to get on with it and, perhaps more now than in the past, seek professional help and advice to take away some of the worry and stress over making the best purchasing decision.</p>
<p>Unfortunately the UK property market has in the recent past become all about how much money one can make and, a bit like the financial sector, that has blinded people and commentators to the fundamentals.  A house (or flat) is a home first and foremost; there to provide shelter, security and comfort.  Now that Spring is well and truly here (a guarantee that it will now rain all summer) let&#8217;s hope buyers and sellers can get on with their normal lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/easter-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011</title>
		<link>http://www.stacks-wooldridge.co.uk/2011/</link>
		<comments>http://www.stacks-wooldridge.co.uk/2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:53:43 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/?p=38</guid>
		<description><![CDATA[The year has got off to a varied start depending upon which area or town one is considering and which estate agency (i.e. which level of the property market) one speaks with.  In Pangbourne and Goring, one agent has had a better January than the last three put together; another is only seeing a slow, [...]]]></description>
			<content:encoded><![CDATA[<p>The year has got off to a varied start depending upon which area or town one is considering and which estate agency (i.e. which level of the property market) one speaks with.  In <a title="Pangbourne" href="http://en.wikipedia.org/wiki/Pangbourne" target="_blank">Pangbourne </a>and <a title="Goring" href="http://en.wikipedia.org/wiki/Goring-on-Thames" target="_blank">Goring</a>, one agent has had a better January than the last three put together; another is only seeing a slow, but not un-typical, start to the year.  Over in <a title="Rickmansworth" href="http://en.wikipedia.org/wiki/Rickmansworth" target="_blank">Rickmansworth </a>and <a title="Chorleywood" href="http://en.wikipedia.org/wiki/Chorleywood" target="_blank">Chorleywood</a>, the footfall and requests for viewings have increased compared with the end of last year, as have requests for market appraisals; but the number of new instructions is frustratingly low.  In prime towns such as <a title="Ascot" href="http://en.wikipedia.org/wiki/Ascot,_Berkshire" target="_blank">Ascot </a>and <a title="Beaconsfield" href="http://en.wikipedia.org/wiki/Beaconsfield" target="_blank">Beaconsfield</a>, we are already seeing a steady, if modest, flow of higher-end properties launched for sale.  However, although the <a title="Primelocation" href="http://www.primelocation.com" target="_blank">Primelocation </a>alerts are looking better populated than back in December, a number of the houses are simply being re-marketed or have come on with a different estate agent.  Good new property is still in relatively short supply which will help keep the price up for the best (a £4m house went for over guide price in January).  But there are also deals to be done with vendors who need to sell, though care should be taken that the original asking price was reasonable before being beguiled by an easy 10% reduction.  (some agents are still shamefully over-valuing houses to flatter vendors).  Local knowledge is the key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn</title>
		<link>http://www.stacks-wooldridge.co.uk/september-2009/</link>
		<comments>http://www.stacks-wooldridge.co.uk/september-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:33:50 +0000</pubDate>
		<dc:creator>Nick Wooldridge</dc:creator>
				<category><![CDATA[Market Comment]]></category>

		<guid isPermaLink="false">http://www.stacks-wooldridge.co.uk/blog/?p=3</guid>
		<description><![CDATA[Having just returned from holiday (Thailand, and yes it was wonderful, thank you for asking) it seems the property market is now heading for a nose-dive, if one is to believe the press headlines.  Everything seemed to be ticking along fine just before I left.  Of course, press articles are about selling newspapers and often [...]]]></description>
			<content:encoded><![CDATA[<p>Having just returned from holiday (Thailand, and yes it was wonderful, thank you for asking) it seems the property market is now heading for a nose-dive, if one is to believe the press headlines.  Everything seemed to be ticking along fine just before I left.  Of course, press articles are about selling newspapers and often rely on broad national generalisation to make their point.</p>
<p>Clearly I have a vested interest in maintaining the house buying public&#8217;s morale, and encouraging them to engage the services of a buyer&#8217;s agent (me) in particular.  Nevertheless, one message that has come through clearly from the majority of signed clients and enquiries this year is that people are looking for a home, not some financial instrument to make a fast buck.  Of course no-one wants to think that the market value of the home they&#8217;ve just bought will tumble in the coming months; but neither is it practical to wait for the market to be &#8220;just right&#8221; if it&#8217;s time to move.  I think the consensus of opinion is that house prices will fluctuate for the foreseeable future &#8211; swings and roundabouts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stacks-wooldridge.co.uk/september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

